California Residents: Prop 65 Warning
WARNING: Cancer and Reproductive Harm
Visit: www.p65warnings.ca.gov
Centerforce ® Accessories, Premium Clutch Alignment Tool, 10-Spline, Fits DeTomaso/Ford/Jeep/Mercury Cars and Trucks
New
52010
The alignment tools offered by Centerforce are standard alignment tools in black plastic. One alignment tool can be used for many different installations for the same application.
INCLUDES: Alignment Tool
INCLUDES: Alignment Tool
- 1-1/16" x 10 Spline Input Shaft
- Tested and approved by Centerforce
- Made In The USA!
--build date to 12/04/2006build date to 12/04/2006Borg Warner TransBorg Warner TransBorg Warner Trans
Availability: Most items ship in 1 to 5 days but delays can occur. You will be notified if an item cannot be shipped by the next business day!
USD
7.47
Was:
$8.99
Sale:
$7.47
Save:
17%
Save:
$1.52
Description
Alignment tools offered by Centerforce are standard alignment tools in black plastic. One alignment tool can be used for many different installations for the same application, leaving no need to replace the alignment tool with each clutch.
Details
- 52010
- 52010
- 788442022902
- Centerforce
- -- -- -- --
- 1962 Ford Galaxie 500 6.7L (406 cid) - 4-Spd
- 1963 Ford Fairlane 4.3L (260 cid)
- 1963 Ford Fairlane 4.7L (289 cid)
- 1963 Ford Galaxie 5.8L (352 cid)
- 1963 Ford Galaxie 500 5.8L (352 cid)
- 1963 Ford Galaxie 500 6.4L (390 cid)
- 1963 Ford Galaxie 500 6.7L (406 cid) - 4-Spd
- 1963 Mercury Comet 3.6L (221 cid)
- 1963 Mercury Comet 4.3L (260 cid)
- 1963 Mercury Monterey 6.4L (390 cid)
- 1963 Mercury Monterey 6.6L (406 cid)
- 1964 Ford Fairlane 4.3L (260 cid)
- 1964 Ford Fairlane 4.7L (289 cid)
- 1964 Ford Falcon 4.3L (260 cid)
- 1964 Ford Falcon 4.7L (289 cid)
- 1964 Ford Galaxie 5.8L (352 cid)
- 1964 Ford Galaxie 6.4L (390 cid)
- 1964 Ford Galaxie 500 5.8L (352 cid)
- 1964 Ford Galaxie 500 6.4L (390 cid)
- 1964 Ford Mustang Base - 4.3L (260 cid)
- 1964 Ford Mustang Base - 4.7L (289 cid)
- 1964 Mercury Comet 4.3L (260 cid)
- 1964 Mercury Montclair 6.4L (390 cid)
- 1964 Mercury Monterey 6.4L (390 cid)
- 1964 Mercury Park Lane 6.4L (390 cid)
- 1965 Ford Econoline 3.9L (240 cid) - 3-Spd
- 1965 Ford F-100 3.9L (240 cid)
- 1965 Ford F-100 4.9L (300 cid)
- 1965 Ford F-100 5.8L (352 cid)
- 1965 Ford F-250 3.9L (240 cid)
- 1965 Ford F-250 4.9L (300 cid)
- 1965 Ford F-250 5.8L (352 cid)
- 1965 Ford F-350 3.9L (240 cid)
- 1965 Ford F-350 4.9L (300 cid)
- 1965 Ford F-350 5.8L (352 cid)
- 1965 Ford Fairlane 4.7L (289 cid)
- 1965 Ford Falcon 4.7L (289 cid)
- 1965 Ford Galaxie 5.8L (352 cid)
- 1965 Ford Galaxie 6.4L (390 cid)
- 1965 Ford Galaxie 3.9L (240 cid) - 3-Spd
- 1965 Ford Galaxie 500 5.8L (352 cid)
- 1965 Ford Galaxie 500 6.4L (390 cid)
- 1965 Ford Mustang Base - 4.3L (260 cid)
- 1965 Ford Mustang Base - 4.7L (289 cid)
- 1965 Mercury Montclair 6.4L (390 cid)
- 1965 Mercury Monterey 6.4L (390 cid)
- 1965 Mercury Park Lane 6.4L (390 cid)
- 1966 Ford Econoline 3.9L (240 cid) - 3-Spd
- 1966 Ford F-100 4.9L (300 cid)
- 1966 Ford F-100 5.8L (352 cid)
- 1966 Ford F-250 4.9L (300 cid)
- 1966 Ford F-250 5.8L (352 cid)
- 1966 Ford F-350 4.9L (300 cid)
- 1966 Ford F-350 5.8L (352 cid)
- 1966 Ford Fairlane 4.7L (289 cid)
- 1966 Ford Fairlane 6.4L (390 cid)
- 1966 Ford Falcon 4.7L (289 cid)
- 1966 Ford Galaxie 6.4L (390 cid)
- 1966 Ford Galaxie 3.9L (240 cid) - 3-Spd
- 1966 Ford Galaxie 500 6.4L (390 cid)
- 1966 Ford Mustang Base - 4.7L (289 cid)
- 1966 Mercury Caliente 6.4L (390 cid)
- 1966 Mercury Comet 4.7L (289 cid)
- 1966 Mercury Comet 6.4L (390 cid)
- 1966 Mercury Cyclone 6.4L (390 cid)
- 1966 Mercury Montclair 6.4L (390 cid)
- 1966 Mercury Monterey 6.4L (390 cid)
- 1966 Mercury Park Lane 6.4L (390 cid)
- 1967 Ford Econoline 3.9L (240 cid) - 3-Spd
- 1967 Ford F-100 3.9L (240 cid)
- 1967 Ford F-100 4.9L (300 cid)
- 1967 Ford F-100 5.8L (352 cid)
- 1967 Ford F-250 3.9L (240 cid)
- 1967 Ford F-250 4.9L (300 cid)
- 1967 Ford F-250 5.8L (352 cid)
- 1967 Ford F-350 3.9L (240 cid)
- 1967 Ford F-350 4.9L (300 cid)
- 1967 Ford F-350 5.8L (352 cid)
- 1967 Ford Fairlane 4.7L (289 cid)
- 1967 Ford Fairlane 6.4L (390 cid)
- 1967 Ford Falcon 4.7L (289 cid)
- 1967 Ford Galaxie 6.4L (390 cid)
- 1967 Ford Galaxie 3.9L (240 cid) - 3-Spd
- 1967 Ford Galaxie 4.7L (289 cid) - 3-Spd
- 1967 Ford Galaxie 500 6.4L (390 cid)
- 1967 Ford Galaxie 500 4.7L (289 cid) - 3-Spd
- 1967 Ford Mustang Base - 4.7L (289 cid)
- 1967 Ford Mustang Base - 6.4L (390 cid)
- 1967 Ford Ranchero 6.4L (390 cid)
- 1967 Mercury Brougham 6.4L (390 cid)
- 1967 Mercury Caliente 6.4L (390 cid)
- 1967 Mercury Comet 4.7L (289 cid)
- 1967 Mercury Comet 6.4L (390 cid)
- 1967 Mercury Cougar 4.7L (289 cid)
- 1967 Mercury Cyclone 6.4L (390 cid)
- 1967 Mercury Marquis 6.4L (390 cid)
- 1967 Mercury Montclair 6.4L (390 cid)
- 1967 Mercury Monterey 6.4L (390 cid)
- 1967 Mercury Park Lane 6.4L (390 cid)
- 1968 Ford Bronco 5.0L (302 cid)
- 1968 Ford F-100 3.9L (240 cid)
- 1968 Ford F-100 4.9L (300 cid)
- 1968 Ford F-100 5.9L (360 cid)
- 1968 Ford F-100 6.4L (390 cid)
- 1968 Ford F-250 3.9L (240 cid)
- 1968 Ford F-250 4.9L (300 cid)
- 1968 Ford F-250 5.9L (360 cid)
- 1968 Ford F-250 6.4L (390 cid)
- 1968 Ford F-350 3.9L (240 cid)
- 1968 Ford F-350 4.9L (300 cid)
- 1968 Ford F-350 5.9L (360 cid)
- 1968 Ford F-350 6.4L (390 cid)
- 1968 Ford Fairlane 5.0L (302 cid)
- 1968 Ford Fairlane 6.4L (390 cid)
- 1968 Ford Falcon 5.0L (302 cid)
- 1968 Ford Galaxie 500 5.0L (302 cid)
- 1968 Ford Galaxie 500 6.4L (390 cid)
- 1968 Ford Galaxie 500 3.9L (240 cid) - 3-Spd
- 1968 Ford Mustang Base - 4.7L (289 cid)
- 1968 Ford Mustang Base - 5.0L (302 cid)
- 1968 Ford Mustang Base - 6.4L (390 cid)
- 1968 Ford Mustang Shelby GT-350 - 5.0L (302 cid)
- 1968 Ford Ranchero 6.4L (390 cid)
- 1968 Mercury Comet 5.0L (302 cid)
- 1968 Mercury Comet 6.4L (390 cid)
- 1968 Mercury Cougar 6.4L (390 cid)
- 1968 Mercury Cougar 5.0L (302 cid) - 3-Spd
- 1968 Mercury Cyclone 6.4L (390 cid)
- 1968 Mercury Marquis 6.4L (390 cid)
- 1968 Mercury Montclair 6.4L (390 cid)
- 1968 Mercury Monterey 6.4L (390 cid)
- 1968 Mercury Park Lane 6.4L (390 cid)
- 1969 Ford Bronco 5.0L (302 cid)
- 1969 Ford E-100 Econoline 5.0L (302 cid)
- 1969 Ford E-100 Econoline 3.9L (240 cid) - 3-Spd
- 1969 Ford E-200 Econoline 5.0L (302 cid)
- 1969 Ford E-200 Econoline 3.9L (240 cid) - 3-Spd
- 1969 Ford E-300 Econoline 5.0L (302 cid)
- 1969 Ford E-300 Econoline 3.9L (240 cid) - 3-Spd
- 1969 Ford F-100 3.9L (240 cid)
- 1969 Ford F-100 4.9L (300 cid)
- 1969 Ford F-100 5.9L (360 cid)
- 1969 Ford F-100 6.4L (390 cid)
- 1969 Ford F-250 3.9L (240 cid)
- 1969 Ford F-250 4.9L (300 cid)
- 1969 Ford F-250 5.9L (360 cid)
- 1969 Ford F-250 6.4L (390 cid)
- 1969 Ford F-350 3.9L (240 cid)
- 1969 Ford F-350 4.9L (300 cid)
- 1969 Ford F-350 5.9L (360 cid)
- 1969 Ford F-350 6.4L (390 cid)
- 1969 Ford Fairlane 4.1L (250 cid)
- 1969 Ford Fairlane 5.0L (302 cid)
- 1969 Ford Fairlane 5.8L (351 cid)
- 1969 Ford Fairlane 6.4L (390 cid)
- 1969 Ford Falcon 5.0L (302 cid)
- 1969 Ford Falcon 5.8L (351 cid)
- 1969 Ford Galaxie 500 5.0L (302 cid)
- 1969 Ford Galaxie 500 6.4L (390 cid)
- 1969 Ford Galaxie 500 3.9L (240 cid) - 3-Spd
- 1969 Ford Mustang Base - 4.1L (250 cid)
- 1969 Ford Mustang Base - 5.0L (302 cid)
- 1969 Ford Mustang Base - 5.8L (351 cid)
- 1969 Ford Mustang Base - 6.4L (390 cid)
- 1969 Ford Mustang Shelby GT-350 - 5.8L (351 cid)
- 1969 Ford Ranchero 6.4L (390 cid)
- 1969 Ford Torino 5.0L (302 cid)
- 1969 Ford Torino 5.8L (351 cid)
- 1969 Mercury Comet 5.0L (302 cid)
- 1969 Mercury Comet 5.8L (351 cid)
- 1969 Mercury Comet 6.4L (390 cid)
- 1969 Mercury Cougar 5.8L (351 cid)
- 1969 Mercury Cougar 6.4L (390 cid)
- 1969 Mercury Cougar 5.0L (302 cid) - 3-Spd
- 1969 Mercury Cyclone 6.4L (390 cid)
- 1969 Mercury Marquis 6.4L (390 cid)
- 1969 Mercury Montego 4.1L (250 cid)
- 1969 Mercury Montego 5.8L (351 cid)
- 1969 Mercury Montego 6.4L (390 cid)
- 1969 Mercury Montego 5.0L (302 cid) - 3-Spd
- 1969 Mercury Monterey 6.4L (390 cid)
- 1970 Ford Bronco 5.0L (302 cid)
- 1970 Ford E-100 Econoline 5.0L (302 cid)
- 1970 Ford E-100 Econoline 3.9L (240 cid) - 3-Spd
- 1970 Ford E-200 Econoline 5.0L (302 cid)
- 1970 Ford E-200 Econoline 3.9L (240 cid) - 3-Spd
- 1970 Ford E-300 Econoline 5.0L (302 cid)
- 1970 Ford E-300 Econoline 3.9L (240 cid) - 3-Spd
- 1970 Ford F-100 3.9L (240 cid)
- 1970 Ford F-100 4.9L (300 cid)
- 1970 Ford F-100 5.9L (360 cid)
- 1970 Ford F-100 6.4L (390 cid)
- 1970 Ford F-250 3.9L (240 cid)
- 1970 Ford F-250 4.9L (300 cid)
- 1970 Ford F-250 5.9L (360 cid)
- 1970 Ford F-250 6.4L (390 cid)
- 1970 Ford F-350 3.9L (240 cid)
- 1970 Ford F-350 4.9L (300 cid)
- 1970 Ford F-350 5.9L (360 cid)
- 1970 Ford F-350 6.4L (390 cid)
- 1970 Ford Fairlane 4.1L (250 cid)
- 1970 Ford Fairlane 5.0L (302 cid)
- 1970 Ford Fairlane 5.8L (351 cid)
- 1970 Ford Fairlane 6.4L (390 cid)
- 1970 Ford Falcon 5.0L (302 cid)
- 1970 Ford Galaxie 500 5.0L (302 cid)
- 1970 Ford Galaxie 500 5.8L (351 cid)
- 1970 Ford Galaxie 500 6.4L (390 cid)
- 1970 Ford Galaxie 500 3.9L (240 cid) - 3-Spd
- 1970 Ford Mustang Base - 4.1L (250 cid)
- 1970 Ford Mustang Base - 5.0L (302 cid)
- 1970 Ford Mustang Base - 5.8L (351 cid)
- 1970 Ford Mustang Boss 302 - 5.0L (302 cid)
- 1970 Ford Mustang Grande - 4.1L (250 cid)
- 1970 Ford Mustang Grande - 5.0L (302 cid)
- 1970 Ford Mustang Grande - 5.8L (351 cid)
- 1970 Ford Mustang Mach I - 5.0L (302 cid)
- 1970 Ford Mustang Mach I - 5.8L (351 cid)
- 1970 Ford Mustang Shelby GT-350 - 5.8L (351 cid)
- 1970 Ford Ranchero 4.1L (250 cid)
- 1970 Ford Ranchero 5.8L (351 cid)
- 1970 Ford Ranchero 5.0L (302 cid) - 3-Spd
- 1970 Ford Torino 4.1L (250 cid)
- 1970 Ford Torino 5.0L (302 cid)
- 1970 Ford Torino 5.8L (351 cid)
- 1970 Mercury Cougar 5.8L (351 cid)
- 1970 Mercury Cougar 5.0L (302 cid) - 3-Spd
- 1970 Mercury Cyclone 6.4L (390 cid)
- 1970 Mercury Marquis 6.4L (390 cid)
- 1970 Mercury Montego 4.1L (250 cid)
- 1970 Mercury Montego 5.8L (351 cid)
- 1970 Mercury Montego 5.0L (302 cid) - 3-Spd
- 1970 Mercury Monterey 6.4L (390 cid)
- 1971 DeTomaso Pantera 5.8L (351 cid)
- 1971 Ford Bronco 5.0L (302 cid)
- 1971 Ford E-100 Econoline 5.0L (302 cid)
- 1971 Ford E-100 Econoline 3.9L (240 cid) - 3-Spd
- 1971 Ford E-200 Econoline 5.0L (302 cid)
- 1971 Ford E-200 Econoline 3.9L (240 cid) - 3-Spd
- 1971 Ford E-300 Econoline 5.0L (302 cid)
- 1971 Ford E-300 Econoline 3.9L (240 cid) - 3-Spd
- 1971 Ford F-100 3.9L (240 cid)
- 1971 Ford F-100 4.9L (300 cid)
- 1971 Ford F-100 5.9L (360 cid)
- 1971 Ford F-100 6.4L (390 cid)
- 1971 Ford F-250 3.9L (240 cid)
- 1971 Ford F-250 4.9L (300 cid)
- 1971 Ford F-250 5.9L (360 cid)
- 1971 Ford F-250 6.4L (390 cid)
- 1971 Ford F-350 3.9L (240 cid)
- 1971 Ford F-350 4.9L (300 cid)
- 1971 Ford F-350 5.9L (360 cid)
- 1971 Ford F-350 6.4L (390 cid)
- 1971 Ford Galaxie 500 5.0L (302 cid)
- 1971 Ford Galaxie 500 5.8L (351 cid)
- 1971 Ford Galaxie 500 3.9L (240 cid) - 3-Spd
- 1971 Ford Mustang Base - 4.1L (250 cid)
- 1971 Ford Mustang Base - 5.0L (302 cid)
- 1971 Ford Mustang Base - 5.8L (351 cid)
- 1971 Ford Mustang Boss 302 - 5.0L (302 cid)
- 1971 Ford Mustang Boss 351 - 5.8L (351 cid)
- 1971 Ford Mustang Grande - 4.1L (250 cid)
- 1971 Ford Mustang Grande - 5.0L (302 cid)
- 1971 Ford Mustang Grande - 5.8L (351 cid)
- 1971 Ford Mustang Mach I - 5.0L (302 cid)
- 1971 Ford Mustang Mach I - 5.8L (351 cid)
- 1971 Ford Ranchero 4.1L (250 cid)
- 1971 Ford Ranchero 5.8L (351 cid)
- 1971 Ford Ranchero 5.0L (302 cid) - 3-Spd
- 1971 Ford Torino 4.1L (250 cid)
- 1971 Ford Torino 5.0L (302 cid)
- 1971 Ford Torino 5.8L (351 cid)
- 1971 Mercury Comet 5.0L (302 cid)
- 1971 Mercury Cougar 5.8L (351 cid)
- 1971 Mercury Cyclone 5.8L (351 cid)
- 1971 Mercury Marquis 5.8L (351 cid)
- 1971 Mercury Montego 4.1L (250 cid)
- 1971 Mercury Montego 5.0L (302 cid) - 3-Spd
- 1971 Mercury Monterey 5.8L (351 cid)
- 1972 DeTomaso Pantera 5.8L (351 cid)
- 1972 Ford Bronco 5.0L (302 cid)
- 1972 Ford E-100 Econoline 3.9L (240 cid)
- 1972 Ford E-100 Econoline 4.9L (300 cid)
- 1972 Ford E-100 Econoline 5.0L (302 cid)
- 1972 Ford E-200 Econoline 3.9L (240 cid)
- 1972 Ford E-200 Econoline 5.0L (302 cid)
- 1972 Ford E-300 Econoline 3.9L (240 cid)
- 1972 Ford E-300 Econoline 4.9L (300 cid)
- 1972 Ford E-300 Econoline 5.0L (302 cid)
- 1972 Ford F-100 3.9L (240 cid)
- 1972 Ford F-100 4.9L (300 cid)
- 1972 Ford F-100 5.9L (360 cid)
- 1972 Ford F-100 6.4L (390 cid)
- 1972 Ford F-250 3.9L (240 cid)
- 1972 Ford F-250 4.9L (300 cid)
- 1972 Ford F-250 5.9L (360 cid)
- 1972 Ford F-250 6.4L (390 cid)
- 1972 Ford F-350 3.9L (240 cid)
- 1972 Ford F-350 4.9L (300 cid)
- 1972 Ford F-350 5.9L (360 cid)
- 1972 Ford F-350 6.4L (390 cid)
- 1972 Ford Galaxie 500 5.8L (351 cid)
- 1972 Ford Galaxie 500 3.9L (240 cid) - 3-Spd
- 1972 Ford Mustang Base - 4.1L (250 cid)
- 1972 Ford Mustang Base - 5.0L (302 cid)
- 1972 Ford Mustang Base - 5.8L (351 cid)
- 1972 Ford Mustang Boss 351 - 5.8L (351 cid)
- 1972 Ford Mustang Grande - 4.1L (250 cid)
- 1972 Ford Mustang Grande - 5.0L (302 cid)
- 1972 Ford Mustang Grande - 5.8L (351 cid)
- 1972 Ford Mustang Mach I - 5.0L (302 cid)
- 1972 Ford Mustang Mach I - 5.8L (351 cid)
- 1972 Ford Ranchero 4.1L (250 cid)
- 1972 Ford Ranchero 5.8L (351 cid)
- 1972 Ford Ranchero 5.0L (302 cid) - 3-Spd
- 1972 Ford Torino 4.1L (250 cid)
- 1972 Ford Torino 5.0L (302 cid)
- 1972 Ford Torino 5.8L (351 cid)
- 1972 Mercury Comet 5.0L (302 cid)
- 1972 Mercury Cougar 5.8L (351 cid)
- 1972 Mercury Montego 4.1L (250 cid)
- 1972 Mercury Montego 5.8L (351 cid)
- 1972 Mercury Montego 5.0L (302 cid) - 3-Spd
- 1973 DeTomaso Pantera 5.8L (351 cid)
- 1973 Ford Bronco 5.0L (302 cid)
- 1973 Ford E-100 Econoline 3.9L (240 cid)
- 1973 Ford E-100 Econoline 4.9L (300 cid)
- 1973 Ford E-100 Econoline 5.0L (302 cid)
- 1973 Ford E-200 Econoline 3.9L (240 cid)
- 1973 Ford E-200 Econoline 4.9L (300 cid)
- 1973 Ford E-200 Econoline 5.0L (302 cid)
- 1973 Ford E-300 Econoline 3.9L (240 cid)
- 1973 Ford E-300 Econoline 4.9L (300 cid)
- 1973 Ford E-300 Econoline 5.0L (302 cid)
- 1973 Ford F-100 3.9L (240 cid)
- 1973 Ford F-100 4.9L (300 cid)
- 1973 Ford F-100 5.9L (360 cid)
- 1973 Ford F-100 6.4L (390 cid)
- 1973 Ford F-250 3.9L (240 cid)
- 1973 Ford F-250 4.9L (300 cid)
- 1973 Ford F-250 5.9L (360 cid)
- 1973 Ford F-250 6.4L (390 cid)
- 1973 Ford F-350 3.9L (240 cid)
- 1973 Ford F-350 4.9L (300 cid)
- 1973 Ford F-350 5.9L (360 cid)
- 1973 Ford F-350 6.4L (390 cid)
- 1973 Ford Maverick 5.0L (302 cid)
- 1973 Ford Mustang Base - 4.1L (250 cid)
- 1973 Ford Mustang Base - 5.0L (302 cid)
- 1973 Ford Mustang Base - 5.8L (351 cid)
- 1973 Ford Mustang Grande - 4.1L (250 cid)
- 1973 Ford Mustang Grande - 5.0L (302 cid)
- 1973 Ford Mustang Grande - 5.8L (351 cid)
- 1973 Ford Mustang Mach I - 5.0L (302 cid)
- 1973 Ford Mustang Mach I - 5.8L (351 cid)
- 1973 Ford Ranchero 4.1L (250 cid)
- 1973 Ford Ranchero 5.8L (351 cid)
- 1973 Ford Ranchero 5.0L (302 cid) - 3-Spd
- 1973 Ford Torino 4.1L (250 cid)
- 1973 Ford Torino 5.0L (302 cid)
- 1973 Ford Torino 5.8L (351 cid)
- 1973 Ford Torino 5.0L (302 cid) - 3-Spd
- 1973 Mercury Comet 5.0L (302 cid)
- 1973 Mercury Cougar 5.8L (351 cid)
- 1973 Mercury Montego 4.1L (250 cid)
- 1973 Mercury Montego 5.8L (351 cid)
- 1973 Mercury Montego 5.0L (302 cid) - 3-Spd
- 1974 DeTomaso Pantera 5.8L (351 cid)
- 1974 Ford Bronco 5.0L (302 cid)
- 1974 Ford E-100 Econoline 3.9L (240 cid)
- 1974 Ford E-100 Econoline 4.9L (300 cid)
- 1974 Ford E-100 Econoline 5.0L (302 cid)
- 1974 Ford E-200 Econoline 3.9L (240 cid)
- 1974 Ford E-200 Econoline 4.9L (300 cid)
- 1974 Ford E-200 Econoline 5.0L (302 cid)
- 1974 Ford E-300 Econoline 3.9L (240 cid)
- 1974 Ford E-300 Econoline 4.9L (300 cid)
- 1974 Ford E-300 Econoline 5.0L (302 cid)
- 1974 Ford F-100 3.9L (240 cid)
- 1974 Ford F-100 4.9L (300 cid)
- 1974 Ford F-100 5.9L (360 cid)
- 1974 Ford F-100 6.4L (390 cid)
- 1974 Ford F-250 3.9L (240 cid)
- 1974 Ford F-250 4.9L (300 cid)
- 1974 Ford F-250 5.9L (360 cid)
- 1974 Ford F-250 6.4L (390 cid)
- 1974 Ford F-350 3.9L (240 cid)
- 1974 Ford F-350 4.9L (300 cid)
- 1974 Ford F-350 5.9L (360 cid)
- 1974 Ford F-350 6.4L (390 cid)
- 1974 Ford Maverick 4.1L (250 cid)
- 1974 Ford Maverick 5.0L (302 cid)
- 1974 Ford Ranchero 5.8L (351 cid)
- 1974 Ford Torino 5.8L (351 cid)
- 1974 Ford Torino 5.0L (302 cid) - 3-Spd
- 1974 Mercury Comet 4.1L (250 cid)
- 1974 Mercury Comet 5.0L (302 cid)
- 1974 Mercury Montego 5.8L (351 cid)
- 1974 Mercury Montego 5.0L (302 cid) - 3-Spd
- 1975 Ford Bronco 5.0L (302 cid)
- 1975 Ford E-100 Econoline 4.9L (300 cid)
- 1975 Ford E-100 Econoline 5.0L (302 cid)
- 1975 Ford E-100 Econoline 5.8L (351 cid)
- 1975 Ford E-150 Econoline 4.9L (300 cid)
- 1975 Ford E-150 Econoline 5.0L (302 cid)
- 1975 Ford E-150 Econoline 5.8L (351 cid)
- 1975 Ford E-250 Econoline 4.9L (300 cid)
- 1975 Ford E-250 Econoline 5.0L (302 cid)
- 1975 Ford E-250 Econoline 5.8L (351 cid)
- 1975 Ford E-350 Econoline 4.9L (300 cid)
- 1975 Ford E-350 Econoline 5.8L (351 cid)
- 1975 Ford F-100 4.9L (300 cid)
- 1975 Ford F-100 5.9L (360 cid)
- 1975 Ford F-100 6.4L (390 cid)
- 1975 Ford F-150 4.9L (300 cid)
- 1975 Ford F-150 5.9L (360 cid)
- 1975 Ford F-150 6.4L (390 cid)
- 1975 Ford F-250 4.9L (300 cid)
- 1975 Ford F-250 5.9L (360 cid)
- 1975 Ford F-250 6.4L (390 cid)
- 1975 Ford F-350 4.9L (300 cid)
- 1975 Ford F-350 5.9L (360 cid)
- 1975 Ford F-350 6.4L (390 cid)
- 1975 Ford Granada 4.1L (250 cid)
- 1975 Ford Granada 5.0L (302 cid)
- 1975 Ford Maverick 4.1L (250 cid)
- 1975 Ford Maverick 5.0L (302 cid)
- 1975 Mercury Comet 4.1L (250 cid)
- 1975 Mercury Comet 5.0L (302 cid)
- 1975 Mercury Monarch 4.1L (250 cid)
- 1976 Ford Bronco 5.0L (302 cid)
- 1976 Ford E-100 Econoline 4.9L (300 cid)
- 1976 Ford E-100 Econoline 5.8L (351 cid)
- 1976 Ford E-150 Econoline 4.9L (300 cid)
- 1976 Ford E-150 Econoline 5.8L (351 cid)
- 1976 Ford E-250 Econoline 4.9L (300 cid)
- 1976 Ford E-250 Econoline 5.8L (351 cid)
- 1976 Ford E-350 Econoline 4.9L (300 cid)
- 1976 Ford E-350 Econoline 5.8L (351 cid)
- 1976 Ford F-150 4.9L (300 cid)
- 1976 Ford F-150 5.9L (360 cid)
- 1976 Ford F-150 6.4L (390 cid)
- 1976 Ford F-250 4.9L (300 cid)
- 1976 Ford F-250 5.9L (360 cid)
- 1976 Ford F-250 6.4L (390 cid)
- 1976 Ford F-350 4.9L (300 cid)
- 1976 Ford F-350 5.9L (360 cid)
- 1976 Ford F-350 6.4L (390 cid)
- 1976 Ford Granada 4.1L (250 cid)
- 1976 Ford Granada 5.0L (302 cid)
- 1976 Ford Maverick 4.1L (250 cid)
- 1976 Ford Maverick 5.0L (302 cid)
- 1976 Jeep CJ5 3.8L (232 cid)
- 1976 Jeep CJ5 4.2L (258 cid)
- 1976 Jeep CJ5 5.0L (304 cid)
- 1976 Jeep CJ7 3.8L (232 cid)
- 1976 Jeep CJ7 4.2L (258 cid)
- 1976 Jeep CJ7 5.0L (304 cid)
- 1976 Mercury Comet 4.1L (250 cid)
- 1976 Mercury Comet 5.0L (302 cid)
- 1976 Mercury Monarch 4.1L (250 cid)
- 1977 Ford Bronco 5.0L (302 cid)
- 1977 Ford E-100 Econoline 4.9L (300 cid)
- 1977 Ford E-100 Econoline 5.8L (351 cid)
- 1977 Ford E-150 Econoline 4.9L (300 cid)
- 1977 Ford E-150 Econoline 5.8L (351 cid)
- 1977 Ford E-250 Econoline 4.9L (300 cid)
- 1977 Ford E-250 Econoline 5.8L (351 cid)
- 1977 Ford E-350 Econoline 4.9L (300 cid)
- 1977 Ford E-350 Econoline 5.8L (351 cid)
- 1977 Ford F-150 4.9L (300 cid)
- 1977 Ford F-150 5.0L (302 cid)
- 1977 Ford F-150 5.8L (351 cid)
- 1977 Ford F-150 6.6L (400 cid)
- 1977 Ford F-250 4.9L (300 cid)
- 1977 Ford F-250 5.0L (302 cid)
- 1977 Ford F-250 5.8L (351 cid)
- 1977 Ford F-250 6.6L (400 cid)
- 1977 Ford F-350 4.9L (300 cid)
- 1977 Ford F-350 5.0L (302 cid)
- 1977 Ford F-350 5.8L (351 cid)
- 1977 Ford F-350 6.6L (400 cid)
- 1977 Ford Granada 4.1L (250 cid)
- 1977 Ford Granada 5.0L (302 cid)
- 1977 Ford Maverick 4.1L (250 cid)
- 1977 Ford Maverick 5.0L (302 cid)
- 1977 Jeep CJ5 3.8L (232 cid)
- 1977 Jeep CJ5 4.2L (258 cid)
- 1977 Jeep CJ5 5.0L (304 cid)
- 1977 Jeep CJ7 3.8L (232 cid)
- 1977 Jeep CJ7 4.2L (258 cid)
- 1977 Jeep CJ7 5.0L (304 cid)
- 1977 Mercury Comet 4.1L (250 cid)
- 1977 Mercury Comet 5.0L (302 cid)
- 1977 Mercury Monarch 4.1L (250 cid)
- 1977 Mercury Monarch 5.0L (302 cid)
- 1978 Ford Bronco 5.8L (351 cid)
- 1978 Ford Bronco 6.6L (400 cid)
- 1978 Ford E-100 Econoline 4.9L (300 cid)
- 1978 Ford E-100 Econoline 5.8L (351 cid)
- 1978 Ford E-150 Econoline 4.9L (300 cid)
- 1978 Ford E-150 Econoline 5.8L (351 cid)
- 1978 Ford E-250 Econoline 5.8L (351 cid)
- 1978 Ford E-350 Econoline 5.8L (351 cid)
- 1978 Ford F-150 4.9L (300 cid)
- 1978 Ford F-150 5.0L (302 cid)
- 1978 Ford F-150 5.8L (351 cid)
- 1978 Ford F-150 6.6L (400 cid)
- 1978 Ford F-250 4.9L (300 cid)
- 1978 Ford F-250 5.0L (302 cid)
- 1978 Ford F-250 5.8L (351 cid)
- 1978 Ford F-250 6.6L (400 cid)
- 1978 Ford F-350 4.9L (300 cid)
- 1978 Ford F-350 5.0L (302 cid)
- 1978 Ford F-350 5.8L (351 cid)
- 1978 Ford F-350 6.6L (400 cid)
- 1978 Ford Granada 4.1L (250 cid)
